Room List San Antonio Guesthouse
Economy Room Double / Twin Urban Views
Sliding doors open to a terrace or balcony with views of the urban surroundings, measuring 20 square meters. Complimentary wireless Internet access keeps you connected, and the television is offered for your entertainment with international stations.
Ensuite shower room with shower, toilet, wash basin, makeup/shaving mirror, and a hair dryer on request. Air-condition and a safe in the office are among the included amenities. Rooms are Non-smoking. Continental Breakfast is included.
Room facilities: Balcony or Terrace, Urban View, Wireless Wi-fi, Television, Radio, Satellite channels, Flat-screen TV, Air conditioning, Desk, Bathtub, Hairdryer on request, Toilet, Bathroom.
Room size: 15 m²
Bed size: 2 Twin Or 1 Double - Subject to Availability.
Taxes: .07 % VAT + Euro 0.50 Environment Tax per adult per night.
Characteristics
Availability Calendar
2023May | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
2023June | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
2023July | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Select a Check-in and Check-out Date
San Antonio Guesthouse